<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spreadsheet Sorcery: Magic in Rows and Columns	</title>
	<atom:link href="https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/feed/" rel="self" type="application/rss+xml" />
	<link>https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/</link>
	<description>Digital Designs For Home, School and Business</description>
	<lastBuildDate>Sun, 23 Jul 2023 21:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		By: Danwil Reyes		</title>
		<link>https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/#comments/205</link>

		<dc:creator><![CDATA[Danwil Reyes]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 21:36:08 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1766#comment-205</guid>

					<description><![CDATA[Rows and columns are beneficial.]]></description>
			<content:encoded><![CDATA[<p>Rows and columns are beneficial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: beccak		</title>
		<link>https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/#comments/204</link>

		<dc:creator><![CDATA[beccak]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1766#comment-204</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/#comments/203&quot;&gt;Tamara&lt;/a&gt;.

I use Excel, too, but I found that it is easier to access Google docs when I am away and easier to give access to a spreadsheet to a colleague with Google docs. Also, Google docs is cheaper if you don&#039;t have Office 365.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/#comments/203">Tamara</a>.</p>
<p>I use Excel, too, but I found that it is easier to access Google docs when I am away and easier to give access to a spreadsheet to a colleague with Google docs. Also, Google docs is cheaper if you don&#8217;t have Office 365.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamara		</title>
		<link>https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/#comments/203</link>

		<dc:creator><![CDATA[Tamara]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 17:28:05 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1766#comment-203</guid>

					<description><![CDATA[OK, I&#039;m confused. What would I need this for if I have Excel?]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;m confused. What would I need this for if I have Excel?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cindy Rae Fancher		</title>
		<link>https://beccakatzprintables.com/spreadsheet-sorcery-magic-in-rows-and-columns/#comments/202</link>

		<dc:creator><![CDATA[Cindy Rae Fancher]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 13:53:56 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1766#comment-202</guid>

					<description><![CDATA[I am an old Excel user, but more and more, I am using Google Docs. Thanks so much!]]></description>
			<content:encoded><![CDATA[<p>I am an old Excel user, but more and more, I am using Google Docs. Thanks so much!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
