<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Color Psychology: A Guide for Designing Printable Products	</title>
	<atom:link href="https://beccakatzprintables.com/color-psychology-a-guide-for-designing-printable-products/feed/" rel="self" type="application/rss+xml" />
	<link>https://beccakatzprintables.com/color-psychology-a-guide-for-designing-printable-products/</link>
	<description>Digital Designs For Home, School and Business</description>
	<lastBuildDate>Tue, 11 Jul 2023 00:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		By: Brenda		</title>
		<link>https://beccakatzprintables.com/color-psychology-a-guide-for-designing-printable-products/#comments/160</link>

		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 00:51:11 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1597#comment-160</guid>

					<description><![CDATA[Wonderful article with lots of great information.  I did not realize color affected us so much.]]></description>
			<content:encoded><![CDATA[<p>Wonderful article with lots of great information.  I did not realize color affected us so much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martha		</title>
		<link>https://beccakatzprintables.com/color-psychology-a-guide-for-designing-printable-products/#comments/159</link>

		<dc:creator><![CDATA[Martha]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 23:58:57 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1597#comment-159</guid>

					<description><![CDATA[This is very interesting!  I love blue and the description fits me perfectly!  Lia&#039;s are yellow and purple, again right on!  One of our bloggers named her Lil Miss Sunshine when we was a few years old because of her also happy and smiling disposition.  Most be the yellow in her!]]></description>
			<content:encoded><![CDATA[<p>This is very interesting!  I love blue and the description fits me perfectly!  Lia&#8217;s are yellow and purple, again right on!  One of our bloggers named her Lil Miss Sunshine when we was a few years old because of her also happy and smiling disposition.  Most be the yellow in her!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaime		</title>
		<link>https://beccakatzprintables.com/color-psychology-a-guide-for-designing-printable-products/#comments/158</link>

		<dc:creator><![CDATA[Jaime]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1597#comment-158</guid>

					<description><![CDATA[Wow, there&#039;s a lot that goes into the psychology of color that I have never considered. I suppose artists, marketing specialists, and some naturopathic doctors could really use this information in their work. The only other way I have explored the psychology of colors is in bioenergetics where the colors are associated with wellness and the Chakras: Root-red, Sacral-orange, Solar Plexus-yellow, Heart-pink/green, Throat-blue, Third-Eye-indigo, and Crown-violet/white. Sending lots of love.]]></description>
			<content:encoded><![CDATA[<p>Wow, there&#8217;s a lot that goes into the psychology of color that I have never considered. I suppose artists, marketing specialists, and some naturopathic doctors could really use this information in their work. The only other way I have explored the psychology of colors is in bioenergetics where the colors are associated with wellness and the Chakras: Root-red, Sacral-orange, Solar Plexus-yellow, Heart-pink/green, Throat-blue, Third-Eye-indigo, and Crown-violet/white. Sending lots of love.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dominique		</title>
		<link>https://beccakatzprintables.com/color-psychology-a-guide-for-designing-printable-products/#comments/157</link>

		<dc:creator><![CDATA[Dominique]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">https://beccakatzprintables.com/?p=1597#comment-157</guid>

					<description><![CDATA[This is a great reminder! I tend to stick with certain colors, but this post gives me the tools to explore a little more! Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is a great reminder! I tend to stick with certain colors, but this post gives me the tools to explore a little more! Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
